Enter your name and email address below to signup for the EHR Newsletter!
- 1 - SherWeb
- 2 - 123Together.com
- 3 - asp-one.com
- 1 - 123Together.com
- 2 - Intermedia.NET
- 3 - LanLogic.com
By: Scott
We were big fans of Intermeida until the pricing went extremely high and support and uptime fell though the floor. We just recovered from no inbound email service for 4 days. It took 2 days before the Russiun support team to acknolege a problem and then 2 days to think about it. The previous outage we were down for 3 days and they had to restore from tape (So much for EMC relablity) Pricing for sharepoint is over $400 per month and so slow you can watch paint dry. We are looking for a new providor and hopefully get off this mess asap.
Exchange Hosting Reviews
In-house Solution vs. Hosted Solution
In-house Solution | Hosted Exchange Solution |
Up front expenses can run from the tens to hundreds of thousands of dollars before you even get the first mailbox up. Continuing costs of maintenance and management increase the lifetime cost significantly | The initial deployment will only cost a minimal set up fee, and sometimes not even that It is very easy to determine and budget costs incurred in the future |
Deployment time can run for months | For shared server solutions, mailboxes can be set up in moments. For dedicated server solutions it can take a few days to a week. |
Hiring and training of dedicated and highly specialized personnel | There is no need to hire any new employees |
Technical issues – from support to upgrades – will eat up IT resources | Upgrades occur as soon as they become available. The most up-to-date versions are the ones you will be using. Depending on the level of the SLA, very high quality of service is guaranteed Daily/weekly/monthly backups of important data 24x7x365 support is usually available |
To produce additional options that can increase the power of Exchange requires additional expertise and resources. | With no increase in IT resources you can get: SPAM filters Anti-virus solutions Mobility |
SPAM traffic ties up network resources and employee time | SPAM is filtered on the server side preventing it from reaching your network |
| Company | Pricing | Availability | Support | Feature Set |
| SherWeb | 4.5 | 4.9 | 4.5 | 4.7 |
| 123Together.com | 4.5 | 4.6 | 4.5 | 4.3 |
| asp-one.com | 4.4 | 4.2 | 4.2 | 4.3 |
| ExchangeMyMail.com | 4.2 | 4.0 | 4.2 | 4.0 |
| USA.net | 4.0 | 4.0 | 4.1 | 4.1 |
| LanLogic.com | 3.5 | 3.3 | 3.0 | 3.5 |
| Mi8.com | 3.1 | 3.1 | 2.4 | 3.4 |
| Intermedia.NET | 3.4 | 2.6 | 2.4 | 3.1 |
| Mailstreet | 3.3 | 2.0 | 2.3 | 2.8 |
| 1and1.com | 3.6 | 2.1 | 1.8 | 2.8 |
